| Collection Name | Tate Public Records: Tate Exhibitions |
| RefNo | TG 92/390 |
| Level | Series |
| Title | Artists and Performance (22 September - 11 October 1981) |
| Date | 5 May 1981-29 Nov 1982 |
| Extent | 3 folders |
| Access Status | OPEN |
| Location | Red Zone |
| Description | Performance artists: Charlie Hooker 'Behind Bars'; Chris Welsby 'Shoreline One' and 'Shoreline Two'; Marc Chaimowicz 'Partial Eclipse'; Tim Head 'Displacements'. Plus film and video by other artists. |
| Related Material | Photographs of exhibited works, installation of the exhibition display and other related photographs are listed separately.
A comprehensive series of Tate Gallery/Britain exhibition posters (TG 106) are listed separately and date from 1937 to the present.
The Library holds copies of exhibition catalogues for most Tate exhibitions from 1911 to the present. Library Call No: LON-TAT |