| Collection Name | Tate Public Records: Tate Modern Project: Construction: Herzog & de Meuron - Plans and Reports |
| RefNo | TG 12/8/2/57 |
| Level | File |
| Title | Plans - Elevations - Miscellaneous Proposed |
| Date | Sep 1995-Feb 1996 |
| Access Status | NOT PRODUCIBLE |
| Location | Red Zone |
| Description | Miscellaneous Herzog & de Meuron plans:
Proposed West Elevation, Proposed West Elevation (E126-1-212.PL.A), Proposed South Elevation (E126-1-214), Proposed South Elevation (E126-1-213), Proposed North Elevation (E126-0-206) |
| Physical Description | colour, 841mm x 1189mm (A0) (plan chest) (rolled storage) |