| Collection Name | Tate Public Records: Tate Modern Project: Bankside related projects: Tate Contemporary Project |
| RefNo | TG 12/11/5/10 |
| Level | File |
| Title | Plans |
| Date | Nov 1997 |
| Access Status | OPEN |
| Location | Red Zone |
| Description | Plans by Herzog & de Meuron for the Tate Contemporary project:
Site Plan Level 1, Level 2 Tate Gallery of Modern Art Landscape, Section A-A, Section B-B, Section C-C, Section D-D, Section H-H East, Section H-H West, Level 1 West, Level 1 East, Phasing Plan. |
| Physical Description | b/w, 841mm x 1189mm (A0) |
Show related Persons records.